Friday, March 30, 2012
Wednesday, March 28, 2012
Twilight Meet Change!!!
ATTENTION:
Due to weather concerns, the 6th annual Twilight Meet has been moved to Tomorrow, Thursday, March 29!
Due to weather concerns, the 6th annual Twilight Meet has been moved to Tomorrow, Thursday, March 29!
Tuesday, March 27, 2012
Looking Ahead
Stay on Track
Find us on Facebook -- /monroetrojantrack
Find us on Facebook -- /monroetrojantrack
Athletic.net
Spring Break - For those IN TOWN, we will meet at from 12:00pm to 2:00pm on Thursday, April 12th and Friday, April 13th.
Freshmen & Sophomores will compete at Jefferson Frosh / Soph Invitational of Saturday, April 14th.
Monday, 3-27-12 Pertinent Information
Thanks again for your continued hard work and cooperation. We've had a great start to training and are looking forward to competing this Friday!
- Pay to participate is now due
- To receive a uniform, the athletic office must have your fee.
- Team pictures are will take place Thursday, March 29.
- The 6th Annual Twilight Dual Vs. SMCC is Friday, March 30th.
- We need volunteers.
- Parents, please volunteer to help at the followingng link.
- Trojan Track & Field Home Meet Volunteer
Tuesday, March 13, 2012
Stay on Track @ www.monroe.k12.mi.us/webpages/coachscoles
http://www.monroe.k12.mi.us/webpages/coachscoles/
If your name does not appear below, you are not on the roster. If you wish to participate this season, please complete the online application asap.
Current Roster
If your name does not appear below, you are not on the roster. If you wish to participate this season, please complete the online application asap.
Current Roster
Track & Field Roster 3-12-12 | ||
Last Name | First Name | Grade |
Anderson | Maria | 10 |
Baehr | Gabrielle | 9th |
Bork | Paige | 11 |
Boyer | Kelsie | 9 |
Burman | Jordan | 12 |
Conrad | Jessica | 9 |
Davies | Caitlyn | 10 |
Delben | Riley | 10 |
DiCarlo | Hailey | 10 |
Ellison | Makailyn | 10 |
Epps | Ashley | 11 |
Ford | Michaela | 11 |
Frank | Chazlyn | 9 |
goff | alexis | 9 |
green | gabrielle | 10 |
Harm | Tarah | 9 |
Hesson | Audrey | 10 |
Hornick | Leah | 9 |
Keesee | Hadleigh | 9 |
Kellyann | Navarre | 10 |
Lee-Oliver | Christina | 10 |
Lucio | Cara | 12 |
Mata | Jasmine | 11 |
Moore | Danika | 10 |
morris | aurora | 9 |
Mosley | Dehstanie | 9 |
Payne | Megan | 9 |
Puruleski | Ashley | 11 |
Rangel | Seaira | 9 |
Roberts | Bailey | 11 |
Russell | Erin | 12 |
Skowronski | Brionna | 12 |
Smith | Samantha | 12 |
Soter | Olivia | 9th |
Taylor | Janie | 10 |
Teal | Olivia | 10 |
Terrasi | Emily | 10 |
Vaughn | Emily | 10 |
Waltz | Samantha | 12th |
Warnecke | Victoria | 10 |
Washington | Ashley | 10 |
Windless | De'Jana | 9 |
Zilka | Sandy | 11 |
Track & Field Roster 3-12-12 | ||
Last Name | First Name | Grade |
ammerman | michael | 11 |
antwih | marvin | 12 |
Awad | Maher | 10 |
Bachli | Brandon | 10 |
Bentley | Benjamin | 10th |
Bolay | Marc | 12 |
Brady | Sean | 10 |
Brodie | Derek | 12 |
brown jr | kwan | 11th |
Bullard | Jake | 11 |
bunch | zach | 11 |
Cameron | Kevin | 11 |
cochran | gary | 10 |
Daniels | Nathan | 11 |
dawn | austin | 10 |
DeRoeck | Ian | 11 |
dickerson | dathan | 9 |
farrand | jerrod | 9 |
Fletcher | Diondre | 9 |
Geishert | Kurt | 9 |
Gonyea | Jacob | 11 |
Goodloe | Corey | 9th |
Gregory | Dashon | 10 |
Harmon | Connor | 10 |
Humason | James | 11 |
joseph | sivils | 9 |
Kurtansky | Nick | 10 |
LaRoy | Timothy | 12 |
latray | mitchell | 12 |
Limones | Alfredo | 12 |
Manders | Trent | 12 |
March | Tedd | 12 |
Martin | Mitchell | 9 |
Matthews | Donovan | 11 |
McBee | Austin | 10 |
McCray | Arthur | 9 |
McDonagh | Justin | 9 |
McDuffey | Jarred | 11 |
McQueen | Javon | 9 |
McQuestion | Spencer | 10 |
McQuestion | Nathan | 9th |
Miller | Daniel | 9 |
Montague | Alize | 9 |
mushing | keegan | 11 |
Nelson | Jacob | 10 |
pilgrim | joseph | 9 |
Rammel | Jacob | 9 |
rone | athur | 9 |
russell | adam | 10 |
Schaffer | Justus | 9 |
Simonton | Tony | 12 |
Sloss | Kenny | 11 |
Smith | Parker | 9 |
Smith | Hunter | 9 |
stevenson | keri | 11 |
Swindeman | Alec | 12 |
Underwood-Mominee | Douglas | 11 |
Waltz | Jared | 10 |
wilhelm | zachary | 10 |
williams | arrington | 10th |
Williams | javian | 9th |
Wilson | Nick | 11 |
Zawacki | Mike | 12 |
Ziesmer | Brad | 10 |
Pertinent Information - Day 2
Trojan Track & Field
Pertinent Information
Day 2
· Check for registration
o Reminder regarding physicals
· Bring a small track bag to practice every day.
· Leave everything else in a secure location.
· Cookie Information
o Check to see if anyone needs an order form.
o Blitz day is Thursday.
· Time Trial
o Monday, March 19 & Tuesday, March 20
· Pay to participate is due Tuesday, March 20
· No practice on Wednesday, March 21
· Indoor behavior
· Keep personal electronics and phones away during practice.
· Do not leave immediate practice area without permission from coach.
TEAM – FAMILY- TROJANS |
Pertinent Information - Day 1
Trojan Track & Field
Pertinent Information
Day 1
· You must have a physical to begin conditioning.
· Indoor behavior
o Keep voices low
o Keep hands to yourself
o Keep saliva to yourself
§ No spitting
· Keep personal electronics and phones away during practice.
· Do not leave immediate practice area without permission from coach.
· Bring a small track bag to practice every day with the following:
o Indoor and outdoor workout clothing
o Athletic Shoes
o Spikes / throwing shoes (if you own a pair, bring them every day)
o Water Bottle
o Towel
o Watch
o Theraband (if you do not own one, one will be provided)
· All other information regarding the season will be repeated at today’s meeting.
Subscribe to:
Posts (Atom)