Trojans win with a combined score 172. A day full of PRs, sportsmanship, teamwork and sunshine. Nothing better!!! Team Family Trojans
Saturday, April 27, 2013
Thursday, April 25, 2013
Airport Information / Saline Results
This week has brought with it struggles and accomplishments. I was increadibly proud of the efforts and performances on Tuesday. I continue to be impressed with your collective, positive attitude dealing with the weather, soreness and challenging workouts & competition.
Here are the results from Tuesday:
Girls
Boys
Top page
There will not be a bus for Saturday. Field event athletes, please arrive by 9:15. Everyone else by 10:15.
Airport Information
Boys Tentative Line Up
Girls Tentative Line Up
Here are the results from Tuesday:
Girls
Boys
Top page
There will not be a bus for Saturday. Field event athletes, please arrive by 9:15. Everyone else by 10:15.
Airport Information
Boys Tentative Line Up
Girls Tentative Line Up
Thursday, April 18, 2013
April Showers Information
Bus time: 7:30am
Return time estimate: 4:00pm
Meet records
Meet Program
Tentative Lineup
Updated Line up 4/19/13 - 2:03pm
Return time estimate: 4:00pm
Meet records
Meet Program
Tentative Lineup
Updated Line up 4/19/13 - 2:03pm
Travel Roster
1 |
Ammerman | |
2 | Bentley | |
3 | Blunt | |
4 | Brady | |
5 | Brown | |
6 | Cochran | |
7 | Copi | |
8 | Daniels | |
9 | Dawn, A | |
10 | Dawn, N | |
11 | Delben | |
12 | Deroeck | |
13 | Dickerson | |
14 | Goodloe | |
15 | Kueterman | |
16 | March | |
17 | Martin,Marlon | |
18 | Martin,Mitchell | |
19 | Montague | |
20 | Mushing | |
21 | Sivils | |
22 | Waltz | |
23 | Williams | |
24 | Wilson |
1 | Anderson | |
2 | Antrassian | |
3 | Bork | |
4 | Bridges | |
5 | Delben | |
6 | Dicarlo | |
7 | Ellison | |
8 | Epps | |
9 | Ford | |
10 | Frank,Cayla | |
11 | Frank,Chantel | |
12 | Frank,Chazlyn | |
13 | Kreger | |
14 | Lynch | |
15 | Mata | |
16 | McKart | |
17 | McQueen | |
18 | Morris | |
19 | Nichols | |
20 | Soter | |
21 | Taylor | |
22 | Tylutki | |
23 | Vaughn | |
24 | Zawacki | |
25 | Zuckerman |
Wednesday, April 17, 2013
Tuesday, April 16, 2013
Boston
In the wake of yesterday's Boston Marathon tragedy, I urge you to be Good. Act out with Goodness. Be kind, compassionate, loving and fair. Practice humility, patience and sportsmanship.
There is evil in the world, but there is far more Good. Every day at practice, we are surrounded by it. We are Good. When presented with the opportunity to show our Goodness, let us take it.
Evil is outnumbered, but its actions are more often noticed. Be noticed being Good. Team, Family, Trojans!
Ann Arbor Huron
5:51am
The MPS computers still seem to be down and although I have a pretty good idea of the lineup, it is not yet complete.
I have spoken directly with the athletes who aren't going to the meet.
For everyone else. You will be excused from class at 1:45pm. The bus is leaving at 2:05pm and will meet by the track. We are taking two charter busses. Please store all of your equipment and large bags under the bus.
I expect the meet to finish by 8:00pm and for us to return to MHS by 9:00pm.
Thanks,
Coach Scoles
Directions to Ann Arbor Huron
The MPS computers still seem to be down and although I have a pretty good idea of the lineup, it is not yet complete.
I have spoken directly with the athletes who aren't going to the meet.
For everyone else. You will be excused from class at 1:45pm. The bus is leaving at 2:05pm and will meet by the track. We are taking two charter busses. Please store all of your equipment and large bags under the bus.
I expect the meet to finish by 8:00pm and for us to return to MHS by 9:00pm.
Thanks,
Coach Scoles
Directions to Ann Arbor Huron
Monday, April 15, 2013
Jefferson 9th & 10th Results
4x100 Relay - Frosh/Soph - Finals | |||||
1. | Kayla Gandy Hannah Korpics Hannah Schwartz Kelsee Kinder | 54.10 | Dearborn Divine Child | ||
2. | - | Relay Team | 56.20 | Macomb Dakota | |
3. | Marina Matteocci Megan Sensing Chrissy Boitnott Halie Bijarro | 56.80 | Monroe Jefferson | ||
4. | Cayla Frank Jsalissa Bridges Christa Baker De'Jana Windless | 58.80 | Monroe | ||
5. | Meraina Jackson Angela Solgot Rebecca Schlimmer Rita Farrugia | 59.20 | Wyandotte Roosevelt | ||
6. | Xena Pennington Princess Hall Jennifer McNamara Jahkarah Young | 1:00.00 | Milan | ||
7. | Chauntel Byrd Christina Reyes Claudia Abboud Molly McDonald | 1:00.80 | Dearborn Divine Child | ||
8. | Relay Team | 1:00.90 | Temperance Bedford | ||
9. | Saniqua Poplar Kenya Bradley Monseratt Navarro Ruth Imonina | 1:01.20 | Advanced Technology Academy | ||
10. | Mariel Dunn Andrea Witcher Dominique Winters Elizabeth Johnson | 1:01.30 | Dearborn Divine Child | ||
11. | Amber McAllister Nichole Lapkewych Samantha Moore Bonita Overton | 1:02.00 | Southgate Anderson | ||
11. | - | Relay Team | 1:02.00 | Macomb Dakota | |
13. | Chelsea Ball Leah McDonald Stephanie Bittner Shanna Ball | 1:02.60 | Carleton Airport | ||
14. | Gabrielle Baehr Morgan Brooks Karina Naszradi Rachael Miner | 1:03.50 | Monroe | ||
15. | Relay Team | 1:03.60 | Milan | ||
16. | Sydney Barker Sydney Murphy Erica Hernandez Alicia Stamper | 1:04.30 | Wyandotte Roosevelt | ||
17. | Kennedy Ervin Dakota Grasso Sophia Daddario Brittany Compeau | 1:05.40 | Flat Rock | ||
18. | Jessica Osler Kaelyn Sharkey Alexis Watts Adrianna Mullins | 1:06.00 | Southgate Anderson | ||
19. | Danielle Branoff Kendall Holley Roselyn Menna Jessica Raval | 1:09.90 | Allen Park Cabrini | ||
Relay Team | SCR | Riverview Community | |||
X 4x200 Relay - Frosh/Soph - Finals | |||||
1. | Kayla Gandy Hannah Korpics Mariel Dunn Hannah Schwartz | 1:57.30 | Dearborn Divine Child | ||
2. | - | Relay Team | 1:59.90 | Macomb Dakota | |
3. | Relay Team | 2:00.10 | Temperance Bedford | ||
4. | - | Relay Team | 2:04.40 | Macomb Dakota | |
5. | Cayla Frank Jsalissa Bridges Christa Baker De'Jana Windless | 2:05.30 | Monroe | ||
6. | Xena Pennington Princess Hall Jennifer McNamara Jahkarah Young | 2:07.10 | Milan | ||
7. | Paige Post Leah McDonald Madalyn Kopmanis Shanna Ball | 2:07.60 | Carleton Airport | ||
8. | Rosalee Hackenberg Alicia Stamper Angela Solgot Emily Ynclan | 2:07.90 | Wyandotte Roosevelt | ||
9. | Christina Reyes Megan Schroeder Jessica Semaan Megan Brick | 2:08.70 | Dearborn Divine Child | ||
10. | Ashley Bogosian Camille Hamet Shelby Osborne Callie Shensky | 2:08.80 | Flat Rock | ||
11. | Andrea Witcher Elizabeth Johnson Dominique Winters Molly McDonald | 2:10.00 | Dearborn Divine Child | ||
12. | Relay Team | 2:11.80 | Riverview Community | ||
13. | Relay Team | 2:12.40 | Temperance Bedford | ||
14. | Gabrielle Baehr Morgan Brooks Karina Naszradi Rachael Miner | 2:15.00 | Monroe | ||
15. | Wynee Francisco Kenya Bradley Monseratt Navarro Ruth Imonina | 2:16.30 | Advanced Technology Academy | ||
16. | Nichole Lapkewych Samantha Moore Adrianna Mullins Bonita Overton | 2:16.90 | Southgate Anderson | ||
17. | Megan Prater Maria Wyzykowski Sydney Modica Maddie Cooley | 2:18.40 | Monroe Jefferson | ||
18. | - | Relay Team | 2:18.50 | Wyandotte Roosevelt | |
19. | Relay Team | 2:21.90 | Milan | ||
20. | Amber McAllister Felicia Brown Jessica Osler Alexis Watts | 2:25.80 | Southgate Anderson | ||
Megan Sensing Ashleigh Carrol Chrissy Boitnott Halie Bijarro | SCR | Monroe Jefferson | |||
X Sprint Medley 2,2,4,800m - Frosh/Soph - Finals | |||||
1. | Relay Team | 5:07.70 | Riverview Community | ||
2. | My'esha Johnson-Wheeler Onna Fisher Nichole Lapkewych Bonita Overton | 5:09.90 | Southgate Anderson | ||
3. | Mariel Dunn Shanno Rice Kelsee Kinder Ashley Mark | 5:11.20 | Dearborn Divine Child | ||
4. | Marina Matteocci Sydney Modica Tori Shuler Jordyn Panza | 5:13.00 | Monroe Jefferson | ||
5. | Alicia Stamper Rebecca Schlimmer Ashley Matheny Elizabeth Olson | 5:18.90 | Wyandotte Roosevelt | ||
6. | Riley Burgess Abbie Moccio Cayla Elam Brittany Fenrich | 5:25.20 | Milan | ||
7. | Relay Team | 5:33.00 | Temperance Bedford | ||
8. | - | Relay Team | 5:37.20 | Macomb Dakota | |
9. | - | Relay Team | 5:38.60 | Macomb Dakota | |
10. | Relay Team | 5:39.40 | Temperance Bedford | ||
11. | Kelsey Powell Erica Hernandez Allison Peterson Michaela Fahnestock | 5:39.60 | Wyandotte Roosevelt | ||
12. | Chelsea Ball Stephanie Bitner Ali Martin Pola Martin | 5:46.20 | Carleton Airport | ||
13. | Kennedy Ervin Colleen Rankin Dakota Grasso Moriah Wade | 6:02.40 | Flat Rock | ||
14. | Relay Team | 6:05.60 | Milan | ||
X Distance Medley 12,4,8,16 - Frosh/Soph - Finals | |||||
1. | - | Relay Team | 14:10.20 | Dearborn Divine Child | |
2. | Relay Team | 14:15.60 | Temperance Bedford | ||
3. | - | Relay Team | 14:19.00 | Macomb Dakota | |
4. | Relay Team | 14:30.60 | Temperance Bedford | ||
5. | Jerica Duvall Madison Stone Hayley Stone Chelsey Feaganes | 14:58.20 | Monroe Jefferson | ||
6. | Mikayla Bowerman Abbie Moccio Megan Harvey Jahkarah Young | 15:02.70 | Milan | ||
7. | - | Relay Team | 15:24.30 | Macomb Dakota | |
8. | Brittany Cini Abby Strimpel Regan Kusibab Alysssa Harlow | 15:47.30 | Wyandotte Roosevelt | ||
9. | Relay Team | 15:51.10 | Riverview Community | ||
10. | Jordyn Lozano Jalisa McQueen Olivia Soter Megan Peruski | 15:52.80 | Monroe | ||
11. | Relay Team | 16:02.50 | Riverview Community | ||
12. | Kyra Goeller LeAnna Richards Amber Simms Sierra Davis | 16:11.90 | Southgate Anderson | ||
13. | Relay Team | 16:20.00 | Milan | ||
14. | Nicole Guerrero Chelsea Laramie Lyndsey Warren Makayla Warren | 17:21.20 | Flat Rock | ||
15. | Kelsie Boyer Whitney Rutledge Jessica Conrad Madyson Farris | 17:41.50 | Monroe | ||
Destiny Gorski Kelsey Powell Miranda Romine Megan Corder | SCR | Wyandotte Roosevelt | |||
Hannah Doederlein Shelby Burnett Chelsea Ball Erin Murphy | SCR | Carleton Airport | |||
- | Relay Team | SCR | Dearborn Divine Child | ||
X Shot Put - 4kg - Frosh/Soph - Finals | |||||
1. | 10 | Alexandra Saucedo | 28-10.00 | Macomb Dakota | |
2. | 10 | Amber McAllister | 28-00.00 | Southgate Anderson | |
3. | 9 | Suzannah Kaiser | 27-00.00 | Milan | |
4. | 10 | Meraina Jackson | 25-10.00 | Wyandotte Roosevelt | |
5. | 10 | Rebecca Lobb | 25-08.00 | Dearborn Divine Child | |
6. | 10 | Chazlyn Frank | 25-07.50 | Monroe | |
7. | 9 | Grace Fiscelli | 24-09.50 | Dearborn Divine Child | |
8. | 9 | Mariah Rivers | 23-11.50 | Macomb Dakota | |
9. | 9 | Nelia Fick | 23-07.00 | Milan | |
10. | 10 | Olivia Jackson | 23-06.00 | Monroe Jefferson | |
11. | 10 | Jessica Resst | 22-06.00 | Allen Park Cabrini | |
12. | 10 | Kaelyn Sharkey | 21-10.00 | Southgate Anderson | |
13. | 9 | Katelyn Ingels | 21-09.00 | Monroe | |
14. | 9 | Morgan Kreger | 21-08.00 | Monroe | |
15. | 9 | Shelby Wheeler | 21-04.50 | Dearborn Divine Child | |
16. | 9 | Jennifer Ortiz | 21-02.50 | Temperance Bedford | |
17. | 9 | Madison Abercrombie | 21-01.00 | Monroe Jefferson | |
18. | - | Gillian Roark | 21-00.00 | Wyandotte Roosevelt | |
19. | 10 | Jenna Biggs | 20-09.00 | Temperance Bedford | |
20. | 9 | Ashley Bogosian | 20-00.00 | Flat Rock | |
21. | 9 | Madison Daviskiba | 19-10.00 | Wyandotte Roosevelt | |
22. | 10 | Felicia Brown | 19-08.00 | Southgate Anderson | |
23. | 10 | Abby Higgins | 19-04.00 | Flat Rock | |
24. | 9 | Alexis Long | 18-09.00 | Wyandotte Roosevelt | |
25. | 10 | Kaitlyn McMahon | 18-05.00 | Macomb Dakota | |
26. | 9 | Chauntel Byrd | 17-09.00 | Dearborn Divine Child | |
27. | 9 | Shanel Robinson | 17-05.00 | Wyandotte Roosevelt | |
28. | 10 | Karli Uhse | 17-01.00 | Wyandotte Roosevelt | |
29. | 9 | Bella Schonfeld | 16-02.00 | Allen Park Cabrini | |
30. | 10 | Casi Lisecki | 15-08.50 | Monroe Jefferson | |
10 | Xena Pennington | SCR | Milan | ||
9 | Arielle Rickman | SCR | Wyandotte Roosevelt | ||
9 | Moriah Wade | SCR | Flat Rock | ||
9 | Chantel Frank | SCR | Monroe | ||
9 | Maria Hancox | SCR | Wyandotte Roosevelt | ||
X Discus - 1kg - Frosh/Soph - Finals | |||||
1. | 10 | Alexandra Saucedo | 86-08 | Macomb Dakota | |
2. | 10 | Chazlyn Frank | 74-08 | Monroe | |
3. | 10 | Erika Blankenship | 72-09 | Temperance Bedford | |
4. | 10 | Xena Pennington | 65-01 | Milan | |
5. | 10 | Rebecca Lobb | 64-02 | Dearborn Divine Child | |
6. | 10 | Meraina Jackson | 63-03 | Wyandotte Roosevelt | |
7. | 10 | Amber McAllister | 62-02 | Southgate Anderson | |
7. | 10 | Olivia Jackson | 62-02 | Monroe Jefferson | |
9. | 9 | Mariah Rivers | 61-08 | Macomb Dakota | |
10. | 9 | Nelia Fick | 57-05 | Milan | |
11. | 9 | Haley Brushaber | 53-07 | Temperance Bedford | |
12. | 10 | Karli Uhse | 53-00 | Wyandotte Roosevelt | |
13. | 9 | Ashley Bogosian | 52-02 | Flat Rock | |
14. | 9 | Grace Fiscelli | 51-08 | Dearborn Divine Child | |
15. | 9 | Katelyn Ingels | 49-06 | Monroe | |
16. | 9 | Shanel Robinson | 49-02 | Wyandotte Roosevelt | |
17. | 10 | Jessica Resst | 48-07 | Allen Park Cabrini | |
18. | 9 | Moriah Wade | 47-09 | Flat Rock | |
19. | 10 | Kaelyn Sharkey | 47-07 | Southgate Anderson | |
20. | 9 | Jennifer Ortiz | 45-06 | Temperance Bedford | |
21. | - | Rebbeca Michalek | 45-04 | Riverview Community | |
22. | 10 | Kaitlyn McMahon | 43-08 | Macomb Dakota | |
23. | - | Gillian Roark | 43-00 | Wyandotte Roosevelt | |
24. | 10 | Abby Higgins | 42-09 | Flat Rock | |
25. | 9 | Madison Abercrombie | 42-01 | Monroe Jefferson | |
26. | 10 | Casi Lisecki | 41-01 | Monroe Jefferson | |
27. | 9 | Madison Daviskiba | 40-06 | Wyandotte Roosevelt | |
28. | 9 | Shelby Wheeler | 39-10 | Dearborn Divine Child | |
29. | 9 | Bella Schonfeld | 39-00 | Allen Park Cabrini | |
30. | 9 | Morgan Kreger | 38-05 | Monroe | |
31. | 9 | Alexis Long | 31-05 | Wyandotte Roosevelt | |
32. | 9 | Chauntel Byrd | 30-10 | Dearborn Divine Child | |
33. | 10 | Felicia Brown | 30-00 | Southgate Anderson | |
9 | Chantel Frank | SCR | Monroe | ||
9 | Suzannah Kaiser | SCR | Milan | ||
X High Jump - Frosh/Soph - Finals | |||||
1. | 9 | Kayla Dobies | 5-00.00 | Macomb Dakota | |
1. | 9 | Alexis Penzien | 5-00.00 | Macomb Dakota | |
3. | 9 | Alyssa Lowe | 4-08.00 | Temperance Bedford | |
3. | 10 | Olivia Ziemba | 4-08.00 | Macomb Dakota | |
3. | 10 | Dominique Winters | 4-08.00 | Dearborn Divine Child | |
6. | 10 | Megan Schroeder | 4-06.00 | Dearborn Divine Child | |
6. | 10 | Mariel Dunn | 4-06.00 | Dearborn Divine Child | |
6. | 10 | Lindsey Zawacki | 4-06.00 | Monroe | |
6. | 9 | Tori Shuler | 4-06.00 | Monroe Jefferson | |
6. | 10 | Christine Tylutki | 4-06.00 | Monroe | |
6. | 10 | Kelsee Kinder | 4-06.00 | Dearborn Divine Child | |
12. | 9 | Meghan Taylor | 4-04.00 | Macomb Dakota | |
12. | 9 | Alexis Zuckerman | 4-04.00 | Monroe | |
12. | 10 | Savanna Cherry | 4-04.00 | Temperance Bedford | |
12. | 9 | Arielle Rickman | 4-04.00 | Wyandotte Roosevelt | |
12. | 10 | Jordan MacDougall | 4-04.00 | Riverview Community | |
17. | 10 | Marina Goocher | 4-01.00 | Riverview Community | |
17. | 10 | Rylee Smith | 4-01.00 | Temperance Bedford | |
17. | 9 | Marcail Odegard | 4-01.00 | Milan | |
17. | 9 | Lindsay Teets | 4-01.00 | Macomb Dakota | |
17. | 10 | Emily Wolney | 4-01.00 | Allen Park Cabrini | |
17. | 9 | Brooklyn Anderson | 4-01.00 | Carleton Airport | |
23. | 9 | Kate Grenn | 3-10.00 | Dearborn Divine Child | |
23. | 10 | Jordyn Panza | 3-10.00 | Monroe Jefferson | |
23. | 10 | Maddie Cooley | 3-10.00 | Monroe Jefferson | |
23. | 10 | Megan Sensing | 3-10.00 | Monroe Jefferson | |
23. | 10 | Callie Shensky | 3-10.00 | Flat Rock | |
23. | - | Elizabeth Clay | 3-10.00 | Riverview Community | |
10 | Jessica Compoy | SCR | Allen Park Cabrini | ||
10 | Rosalee Hackenberg | SCR | Wyandotte Roosevelt | ||
10 | Jessica Fidler | SCR | Carleton Airport | ||
10 | Victoria LeBryk | SCR | Dearborn Divine Child | ||
9 | Princess Hall | SCR | Milan | ||
10 | Abby Kamin | SCR | Flat Rock | ||
10 | Christina Reyes | SCR | Dearborn Divine Child | ||
9 | Kayla Salamon | SCR | Wyandotte Roosevelt | ||
10 | Roselyn Menna | SCR | Allen Park Cabrini | ||
X Long Jump - Frosh/Soph - Finals | |||||
3. | 10 | Kaitlyn McMahon | 17-07.25 | Macomb Dakota | |
14. | - | Menen Johnson | 16-04.50 | Milan | |
20. | - | N Pilaske | 15-01.25 | Temperance Bedford | |
24. | - | N Degler | 14-11.50 | Temperance Bedford | |
1. | 9 | Alexis Penzien | 14-09.00 | Macomb Dakota | |
2. | 10 | Hannah Korpics | 14-06.75 | Dearborn Divine Child | |
3. | 9 | Rebecca Schlimmer | 14'01.50 | Wyandotte Roosevelt | |
4. | 10 | Olivia Ziemba | 13-10.75 | Macomb Dakota | |
5. | 9 | Shanno Rice | 13-08.75 | Dearborn Divine Child | |
6. | 10 | Gloria Chun | 13-05.75 | Temperance Bedford | |
7. | 10 | Savanna Cherry | 13-01.50 | Temperance Bedford | |
8. | 9 | Leah McDonlad | 13-0.75 | Carleton Airport | |
9. | 10 | Marina Matteocci | 12-11.25 | Monroe Jefferson | |
10. | 9 | Elizabeth Johnson | 12-08.00 | Dearborn Divine Child | |
11. | 10 | Regan Kusibab | 12'07.75 | Wyandotte Roosevelt | |
12. | 9 | Nichole Lapkewych | 12-07.00 | Southgate Anderson | |
13. | 9 | Taylor Balcerzak | 12-05.50 | Temperance Bedford | |
14. | 9 | Megan Corder | 12'05.00 | Wyandotte Roosevelt | |
14. | 10 | Paige Post | 12-05.00 | Carleton Airport | |
16. | 9 | Ashley Bogosian | 12-02.00 | Flat Rock | |
17. | 9 | Tori Shuler | 12-0.50 | Monroe Jefferson | |
18. | 10 | Chelsea Ball | 11-11.75 | Carleton Airport | |
19. | 10 | Jessica Semaan | 11-10.25 | Dearborn Divine Child | |
20. | 9 | Hannah Schwartz | 11-09.50 | Dearborn Divine Child | |
21. | 9 | Ally Hansen | 11-08.75 | Temperance Bedford | |
22. | 9 | Jahkarah Young | 11-07.00 | Milan | |
23. | - | D Prior | 11-05.50 | Riverview Community | |
24. | 9 | Colleen Rankin | 11-05.00 | Flat Rock | |
25. | 10 | Emily Wolney | 11-04.25 | Allen Park Cabrini | |
25. | 9 | Shelby Wheeler | 11-04.25 | Dearborn Divine Child | |
27. | 9 | Ashley Matheny | 11-03.75 | Wyandotte Roosevelt | |
28. | 9 | Cayla Frank | 11-00.00 | Monroe | |
28. | 10 | Riley Burgess | 11-00.00 | Milan | |
30. | 9 | Jennifer McNamara | 10-10.00 | Milan | |
31. | 9 | Chauntel Byrd | 10-08.50 | Dearborn Divine Child | |
32. | 10 | Michaela Fahnestock | 10-07.00 | Wyandotte Roosevelt | |
33. | 10 | Jessica Compoy | 10-06.50 | Allen Park Cabrini | |
34. | 10 | Jannah Metcalfe | 10-03.00 | Macomb Dakota | |
35. | 10 | Sarah Verellen | 10-0.50 | Macomb Dakota | |
36. | 9 | Andrea Witcher | 10-00.00 | Dearborn Divine Child | |
37. | 9 | Meghan Taylor | 9-08.50 | Macomb Dakota | |
38. | 9 | Lindsay Teets | 9-04.75 | Macomb Dakota | |
39. | 10 | Christa Baker | 7-04.00 | Monroe | |
9 | Megan Corder | SCR | Wyandotte Roosevelt | ||
10 | Estelle Varghese | SCR | Macomb Dakota | ||
10 | Jessica Compoy | SCR | Allen Park Cabrini |
4x100 Relay - Frosh/Soph - Finals | |||||
1. | Corey Goodloe Dathan Dickerson Marlon Martin Stephen Blunt | 44.80 | Monroe | ||
2. | - | Relay Team | 47.70 | Macomb Dakota | |
3. | Relay Team | 48.30 | Southgate Anderson | ||
3. | John Chopson Robbie McGrath Eddie Smith Keagan Brinson | 48.30 | Carleton Airport | ||
5. | Tyler Pridemore Sean Kirchner Greyson Mack Nate Hintz | 48.50 | Monroe Jefferson | ||
6. | Justin York Jared Green Bing Schafer Andrew Brink | 49.70 | Milan | ||
7. | Crew Dusincki Connor Harris TeDarius Laidler Jalen Smith | 51.00 | Flat Rock | ||
7. | Mikey Arciszewski Brent Williams David Long Justin Daugherty | 51.00 | Wyandotte Roosevelt | ||
9. | Evan Villarreal Parth Patel Caleb Pilaske Alex Hisey | 51.10 | Temperance Bedford | ||
10. | Hunter Laginess Shane Brooks Antonio Bally Anthony St. Andre | 52.70 | Monroe Jefferson | ||
10. | - | Relay Team | 52.70 | Macomb Dakota | |
12. | Kenneth Snavely Nick Balog James Hurley Demetrious Adams | 53.40 | Monroe | ||
13. | Relay Team | 53.90 | Southgate Anderson | ||
14. | Derrick Barksdale Matthew Young Dwayne Harris Jr. Ty'Keen Ellis | 55.20 | Advanced Technology Academy | ||
15. | Kaden Pegler Garrett Kerley Sagan Patel David Brower | 55.80 | Temperance Bedford | ||
16. | Relay Team | 56.20 | Milan | ||
17. | Michael Pugh Josh Homeister David McCarty Arnulfo Cazares | 59.10 | Wyandotte Roosevelt | ||
18. | Brandon MacGregor Danny Cardosi Billy Oeftering Jason Wilk | 1:04.10 | Allen Park Cabrini | ||
X 4x200 Relay - Frosh/Soph - Finals | |||||
1. | Corey Goodloe Dathan Dickerson Marlon Martin Stephen Blunt | 1:33.60 | Monroe | ||
2. | Relay Team | 1:41.40 | Southgate Anderson | ||
3. | Greyson Mack Nate Hintz Tyler Pridemore Carter Paddy | 1:41.60 | Monroe Jefferson | ||
4. | John Chopson Robbie McGrath Eddie Smith Keagan Brinson | 1:42.00 | Carleton Airport | ||
4. | - | Relay Team | 1:42.00 | Macomb Dakota | |
6. | Brent Williams Mikey Arciszewski Connor Thompson David Long | 1:43.10 | Wyandotte Roosevelt | ||
7. | Justin York Korbin Gephart Jared Green Bing Schafer | 1:45.70 | Milan | ||
8. | Evan Villarreal Kaden Pegler Parth Patel Alex Hisey | 1:45.90 | Temperance Bedford | ||
9. | - | Relay Team | 1:47.40 | Macomb Dakota | |
10. | Crew Dusincki Connor Harris TeDarius Laidler Jalen Smith | 1:47.80 | Flat Rock | ||
11. | Kenneth Snavely Joseph Sivils James Hurley Demetrious Adams | 1:51.70 | Monroe | ||
11. | Relay Team | 1:51.70 | Temperance Bedford | ||
13. | Michael Pugh Justin Daugherty Dylan Powell Arnulfo Cazares | 1:52.80 | Wyandotte Roosevelt | ||
14. | Relay Team | 1:53.20 | Milan | ||
15. | Relay Team | 1:58.50 | Southgate Anderson | ||
16. | Jimmy Izzo Billy Oeftering Andy Orr Joey Trohimczyk | 2:00.10 | Allen Park Cabrini | ||
17. | Jacob Parker Jalyn Stephens DeAngelo Robinson Ty'Keen Ellis | 2:06.60 | Advanced Technology Academy | ||
Antonio Bally Anthony St. Andre Hunter Laginess Shane Brooks | SCR | Monroe Jefferson | |||
X Sprint Medley 2,2,4,800m - Frosh/Soph - Finals | |||||
1. | Justin Garbin Mikey Arciszewski Andrew Harrison David Long | 4:14.60 | Wyandotte Roosevelt | ||
2. | Caleb Pilaske David Brower Garrett Kerley Ian Deye | 4:16.20 | Temperance Bedford | ||
3. | Nathan Kueterman Darrius Epps Travis Kellems Mitchell DuMoulin | 4:21.90 | Monroe | ||
4. | Eddie Bechard Kyle Haener Noah Fiala Dillon Hammer | 4:28.20 | Monroe Jefferson | ||
5. | - | Relay Team | 4:32.80 | Macomb Dakota | |
6. | Andrew Savel Charles Beaubien Mike Bigliardi Dylan Meiring | 4:34.50 | Carleton Airport | ||
7. | Anthony St. Andre Jaden Payette Alek Murphy Andrew Poppenhager | 4:38.50 | Monroe Jefferson | ||
8. | Brandon MacGregor Danny Cardosi Alec Bollinger Billy Oeftering | 4:39.90 | Allen Park Cabrini | ||
9. | Jared Lambrix Mitchell Woolley Carter Rice Jason Johnson | 4:41.10 | Flat Rock | ||
10. | Korbin Gephart Pete Alfaro Andrew Brink Josh Hall | 4:43.20 | Milan | ||
11. | Josh Patterson Keith Chinavare Connor Thompson Arnulfo Cazares | 4:43.90 | Wyandotte Roosevelt | ||
12. | Relay Team | 4:47.00 | Southgate Anderson | ||
13. | Relay Team | 4:47.10 | Southgate Anderson | ||
14. | Brandon Gore Sagan Patel Paul Sargent Greg Lingle | 4:52.30 | Temperance Bedford | ||
15. | - | Relay Team | 4:52.70 | Riverview Community | |
16. | Relay Team | 4:56.90 | Milan | ||
17. | - | Relay Team | 4:57.20 | Macomb Dakota | |
18. | Derrick Barksdale Matthew Young Dwayne Harris Jr. Ty'Keen Ellis | 5:08.70 | Advanced Technology Academy | ||
19. | Cameron Bitzer Lakota Nielsen Nick Balog Kurt Geishert | 5:26.30 | Monroe | ||
X Distance Medley 12,4,8,16 - Frosh/Soph - Finals | |||||
1. | - | Relay Team | 12:09.20 | Macomb Dakota | |
2. | Dominic Davis Keith Chinavare Dylan Powell Alex Jerzewski | 12:27.90 | Wyandotte Roosevelt | ||
3. | Ryan Sander Dillan Steele Anthony Kroll Alex Doherty | 12:31.40 | Southgate Anderson | ||
4. | Sarvam Patel Sean Kirchner Robert Conner Willy Jarvis | 12:35.60 | Monroe Jefferson | ||
5. | Roth Thoms Brandon Goocher Brandon Driscoll Jason Johnson | 12:38.60 | Flat Rock | ||
6. | Banty Hill Jeff Copi Cameron DelBen Noah Dawn | 12:40.40 | Monroe | ||
7. | Joe Abel Brandon Urban Alex Eby Michael Bank | 12:49.90 | Carleton Airport | ||
8. | Brendan McClanahan Riley Heuker Josef Molnar Adam Audet | 12:51.70 | Temperance Bedford | ||
9. | Zachery Huber Spencer Sullivan Tony Bomia Matthew Lezon | 13:14.30 | Temperance Bedford | ||
10. | Martel Isaac Jack Ingels Joseph Pilgrim Anthony Wohlfeil | 13:42.00 | Monroe | ||
11. | Carlos Salcido Stephen Banghart Joey Asterino Alec Bollinger | 13:52.60 | Allen Park Cabrini | ||
12. | Hunter Dunn Yacoub Fadhl Joshua Miller Austin Guyer | 14:14.40 | Southgate Anderson | ||
13. | Korbin Gephart Jared Green Alex Lytle Ryley Griffiths | 14:22.10 | Milan | ||
14. | Relay Team | 14:42.70 | Milan | ||
15. | - | Relay Team | 15:30.60 | Macomb Dakota | |
X Shot Put - 12lb - Frosh/Soph - Finals | |||||
