TEAM STATE INFORMATION
Info sheet
State Finals Qualifiers
Regional Full Results
We had a successful Regional. Although not
everything went as planned, we will send nine student-athletes to the State
Finals at East Kentwood High School on Saturday, June 3rd.
We won two regional
championships. Jacob Toussaint, Tyson Grant, Avery Williams, and Donovan Isaac
won the 400 relay. Despite unfavorable conditions, the quartet finished with a
season best 43.36.
We also had a season best
performance while winning the 800 relay. TC Christian, Grant, Toussaint, and
Isaac won in 1:28.69.
Freshman, Jared Banks jumped a
PR in the long jump (21′ 4 1/2″) to finish 2nd and qualify for the State Meet.
Grant was runner up in the
110H, running 14.88 to qualify.
The 1600 relay team of
Christian, Lane Kirk, John Childs, and Xavier Hill finished 2nd in 3:25.47 and
also qualified for the Finals.
Qualifying for the State Finals
by hitting the additional qualifying standard was Isaac in 100, finishing 3rd
in 11.14 and Toussaint in the long jump with a PR effort of 21′ 3 1/4″.
Other
medalists:
Chad McCarthy – 5th place in the high jump (5’8″).
3200 Relay – Nick Newcomer, Craig Latty, Trevor Malik, Jacob Maas – 6th place
in 8:44.11.
Williams – 110H – PR of 15.84.
Hill, Christian, and Kirk finished 5th, 6th, and 8th respectively in the 400.
Grant – 300H – 4th.
Isaac – 200 – 3rd.
Cross Country Information - Anyone not playing a fall sport is encouraged to join us this summer and in the fall for MHSXC.
Last Day of Practice / Uniform Return
Please click on the above link for details regarding your remaining meets, last day of practice and uniform return day.
Last Day of Practice | Uniform Return | |
Loredo - | Monday, May 22 | Friday, May 26 |
Haynes - | Monday, May 22 | Friday, May 26 |
Buchko - | Monday, May 22 | Friday, May 26 |
Rodriguez - | Monday, May 22 | Friday, May 26 |
Collins - | Monday, May 22 | Friday, May 26 |
Scsavnicki, C | Monday, May 22 | Friday, May 26 |
Mikhaylenko - | Monday, May 22 | Friday, May 26 |
Rincon - | Monday, May 22 | Friday, May 26 |
Hoffner - | Monday, May 22 | Friday, May 26 |
Doederlein - | Monday, May 22 | Friday, May 26 |
Stanko - | Monday, May 22 | Friday, May 26 |
Cornell - | Monday, May 22 | Friday, May 26 |
Peazel - | Monday, May 22 | Friday, May 26 |
Manor - | Monday, May 22 | Friday, May 26 |
Slat - | Monday, May 22 | Friday, May 26 |
Eberline - | Monday, May 22 | Friday, May 26 |
Montri - | Wednesday, May 24 | Friday, May 26 |
Hinkle - | Wednesday, May 24 | Friday, May 26 |
Young - | Wednesday, May 24 | Friday, May 26 |
McDonald - | Wednesday, May 24 | Friday, May 26 |
McCollum - | Wednesday, May 24 | Friday, May 26 |
Petree - | Wednesday, May 24 | Friday, May 26 |
Mendoza - | Wednesday, May 24 | Friday, May 26 |
Massengill - | Wednesday, May 24 | Friday, May 26 |
Mester - | Wednesday, May 24 | Friday, May 26 |
Pitcher - | Friday, May 26 | Wednesday, May 31 |
McCarthy - | Friday, May 26 | Wednesday, May 31 |
Mcbee - | Friday, May 26 | Wednesday, May 31 |
Chappell - | Friday, May 26 | Wednesday, May 31 |
Harris - | Friday, May 26 | Wednesday, May 31 |
Hirst - | Friday, May 26 | Wednesday, May 31 |
Latty - | Friday, May 26 | Wednesday, May 31 |
Prater - | Friday, May 26 | Wednesday, May 31 |
Prater - | Friday, May 26 | Wednesday, May 31 |
Pfefferle - | Friday, May 26 | Wednesday, May 31 |
Scsavnicki, H | Friday, May 26 | Wednesday, May 31 |
Gladieux - | Friday, May 26 | Wednesday, May 31 |
Maas - | Friday, May 26 | Wednesday, May 31 |
Parran - | Friday, May 26 | Wednesday, May 31 |
Wohlfeil - | Friday, May 26 | Wednesday, May 31 |
Newcomer - | Friday, May 26 | Wednesday, May 31 |
Rolland - | Friday, May 26 | Wednesday, May 31 |
Kinsey - | Friday, May 26 | Wednesday, May 31 |
Grant, Th | Friday, May 26 | Wednesday, May 31 |
Malik - | Friday, May 26 | Wednesday, May 31 |
Wiltse - | Friday, May 26 | Wednesday, May 31 |
Williams - | Thursday, June 1 | At State Meet |
Isaac - | Thursday, June 1 | At State Meet |
Toussaint - | Thursday, June 1 | At State Meet |
Banks - | Thursday, June 1 | At State Meet |
Childs - | Thursday, June 1 | At State Meet |
Kirk - | Thursday, June 1 | At State Meet |
Christian - | Thursday, June 1 | At State Meet |
Grant, Ty | Thursday, June 1 | At State Meet |
Hill - | Thursday, June 1 | At State Meet |
Monday - Practice 2:30 - 5:00 -
- Meet outside - Full Team
- Regional Recap / End of Season Plans
- Distance / MD - Easy & Strides
- MD 1 - Anaerobic Lactic power
- Sprint 1 - Anaerobic quality
- Exchanges & Field Events
Tuesday - Practice 2:30 - 5:00 - All Freshmen, Team State, Larry Steeb, State Finals Competitors
- Meet outside
- Distance / MD - Tempo +
- Sprint 1 & MD 1 - Aerobic Power + Wickets
- Exchanges & Field Events
- Weight Room
Wednesday - All Freshmen, Team State, Larry Steeb, State Finals Competitors
- Meet outside
- Distance - Easy + Strides
- Sprint / MD 1 - Speed / Anaerobic Alactic power
- Exchanges & Field Events
Thursday - Dundee Freshman Meet - Address: 130 Viking Dr, Dundee, MI 48131
Dismissed @ 2:00 - Bus will leave at 2:20 from the track
Info
Dismissed @ 2:00 - Bus will leave at 2:20 from the track
Info
- Practice Meet outside - Team State, Larry Steeb, State Finals Competitors not going to Dundee
- Distance - Easy +
- Sprint / MD - Overspeed - Plyos & Weight Room
Friday - Practice 11:00 AM - 1:00 PM - Team State, Larry Steeb, State Finals Competitors
Lineup - TBA
Bus time - 6:45 AM
No comments:
Post a Comment