State Finals Itinerary
MITCA D1 Team State - 3rd Place |
Complete Results
Cross Country Information - Anyone not playing a fall sport is encouraged to join us this summer and in the fall for MHSXC.
Last Day of Practice / Uniform Return
Please click on the above link for details regarding your remaining meets, last day of practice and uniform return day.
Last Day of Practice | Uniform Return | |
Loredo - | Monday, May 22 | Friday, May 26 |
Haynes - | Monday, May 22 | Friday, May 26 |
Buchko - | Monday, May 22 | Friday, May 26 |
Rodriguez - | Monday, May 22 | Friday, May 26 |
Collins - | Monday, May 22 | Friday, May 26 |
Scsavnicki, C | Monday, May 22 | Friday, May 26 |
Mikhaylenko - | Monday, May 22 | Friday, May 26 |
Rincon - | Monday, May 22 | Friday, May 26 |
Hoffner - | Monday, May 22 | Friday, May 26 |
Doederlein - | Monday, May 22 | Friday, May 26 |
Stanko - | Monday, May 22 | Friday, May 26 |
Cornell - | Monday, May 22 | Friday, May 26 |
Peazel - | Monday, May 22 | Friday, May 26 |
Manor - | Monday, May 22 | Friday, May 26 |
Slat - | Monday, May 22 | Friday, May 26 |
Eberline - | Monday, May 22 | Friday, May 26 |
Montri - | Wednesday, May 24 | Friday, May 26 |
Hinkle - | Wednesday, May 24 | Friday, May 26 |
Young - | Wednesday, May 24 | Friday, May 26 |
McDonald - | Wednesday, May 24 | Friday, May 26 |
McCollum - | Wednesday, May 24 | Friday, May 26 |
Petree - | Wednesday, May 24 | Friday, May 26 |
Mendoza - | Wednesday, May 24 | Friday, May 26 |
Massengill - | Wednesday, May 24 | Friday, May 26 |
Mester - | Wednesday, May 24 | Friday, May 26 |
Pitcher - | Friday, May 26 | Wednesday, May 31 |
McCarthy - | Friday, May 26 | Wednesday, May 31 |
Mcbee - | Friday, May 26 | Wednesday, May 31 |
Chappell - | Friday, May 26 | Wednesday, May 31 |
Harris - | Friday, May 26 | Wednesday, May 31 |
Hirst - | Friday, May 26 | Wednesday, May 31 |
Latty - | Friday, May 26 | Wednesday, May 31 |
Prater - | Friday, May 26 | Wednesday, May 31 |
Prater - | Friday, May 26 | Wednesday, May 31 |
Pfefferle - | Friday, May 26 | Wednesday, May 31 |
Scsavnicki, H | Friday, May 26 | Wednesday, May 31 |
Gladieux - | Friday, May 26 | Wednesday, May 31 |
Maas - | Friday, May 26 | Wednesday, May 31 |
Parran - | Friday, May 26 | Wednesday, May 31 |
Wohlfeil - | Friday, May 26 | Wednesday, May 31 |
Newcomer - | Friday, May 26 | Wednesday, May 31 |
Rolland - | Friday, May 26 | Wednesday, May 31 |
Kinsey - | Friday, May 26 | Wednesday, May 31 |
Grant, Th | Friday, May 26 | Wednesday, May 31 |
Malik - | Friday, May 26 | Wednesday, May 31 |
Wiltse - | Friday, May 26 | Wednesday, May 31 |
Williams - | Thursday, June 1 | At State Meet |
Isaac - | Thursday, June 1 | At State Meet |
Toussaint - | Thursday, June 1 | At State Meet |
Banks - | Thursday, June 1 | At State Meet |
Childs - | Thursday, June 1 | At State Meet |
Kirk - | Thursday, June 1 | At State Meet |
Christian - | Thursday, June 1 | At State Meet |
Grant, Ty | Thursday, June 1 | At State Meet |
Hill - | Thursday, June 1 | At State Meet |
Tuesday - Larry Steeb Meet of Champions
Hosted by Dexter HS at Creekside Intermediate School -- Address: 2615 Baker Rd, Dexter, MI 48130
Hosted by Dexter HS at Creekside Intermediate School -- Address: 2615 Baker Rd, Dexter, MI 48130
- Excusal @ 1:40
- Bus departs from track @ 2:00
- Information
- Entries - These are the official entries. However, we may not compete in all events entered and the relays may be altered.
Jared Banks 9
Jhonathan Childs 11
TC Christian 11
Jacob Gladieux 9
Thomas Grant 9
Tyson Grant 12
Xavier Hill 12
Colton Hirst 9
Donovan Isaac 11
Samuel Kinsey 12
Lane Kirk 11
Craig Latty 10
Jacob Maas 11
Trevor Malik 9
Chad McCarthy 10
Nick Newcomer 10
Matthew Parran 11
Brady Pitcher 9
Grant Prater 12
Jacob Toussaint 10
Avery Williams 11
Zachary Wiltse 12
Wednesday - State Qualifiers & anyone who wants to attend
- Uniform Return after school at ticket booth
Thursday -State Qualifiers & anyone who wants to attend
Friday - Depart for MHSAA State Finals - Per distributed itinerary